Velkoobchod - zimní pneu
Michelin, Kleber, Kormoran, Tigar, Riken
|< < 129 130 131 132 133 134 135 136 137 138 139 [140] 141 > >|
| Značka | Rozměr | Ráfek | LI | SI | Dezén |
|---|---|---|---|---|---|
| MICHELIN | 120/70 | R18 | 59 | W | PILOT ROAD2 FRONT TL |
| MICHELIN | 225/75 | R16C | 116 | Q | AGILIS CAMPING |
| BF GOODRICH | 225/75 | R16 | 106 | T | LONG TRAIL T/A TOUR |
| BF GOODRICH | 195/50 | R15 | 82 | H | WINTER G GO |
| TIGAR | 195/80 | R14C | 106 | R | CARGO SPEED |
| KORMORAN | 225/70 | R15C | 112 | R | VANPRO B2 |
| BF GOODRICH | 235/75 | R15 | 109 | T | LONG TRAIL T/A TOUR XL |
| MICHELIN | 245/45 | R17 | 95 | Y | PRIMACY HP AO |
| MICHELIN | 245/40 | R19 | 94 | Y | PRIMACY HP ZP * |
| MICHELIN | 195/45 | R15 | 78 | V | PILOT EXALTO PE2 |
| MICHELIN | 275/40 | R20 | 106 | Y | LATITUDE DIAMARIS XL DT |
| MICHELIN | 90/90-21 | 54R ENDURO COMP. MS FRONT TT | |||
| KLEBER | 195/60 | R15 | 88 | V | DYNAXER HP3 |
| MICHELIN | 235/70 | R16 | 106 | H | LATITUDE TOUR HP |
| MICHELIN | 140/70-16 | 65P GOLD STANDARD REAR TL | |||
| KLEBER | 215/55 | R16 | 93 | H | KRISALP HP2 |
| KORMORAN | 195/80 | R14C | 106 | R | VANPRO B2 |
| MICHELIN | 160/60 | R17 | 69 | W | PILOT ROAD2 REAR TL |
| BF GOODRICH | 205/55 | R16 | 91 | H | G-FORCE WINTER |
| MICHELIN | 205/55 | R16 | 91 | W | PRIMACY HP MO |
