Velkoobchod - zimní pneu
Michelin, Kleber, Kormoran, Tigar, Riken
|< < 18 19 20 21 22 23 [24] 25 26 27 28 29 30 > >|
| Značka | Rozměr | Ráfek | LI | SI | Dezén |
|---|---|---|---|---|---|
| KLEBER | 165/70 | R14 | 85 | T | DYNAXER HP3 XL |
| BF GOODRICH | 205/50 | R15 | 86 | V | G-FORCE PROFILER |
| MICHELIN | 140/80-18 | CROSS/COMPET. S12 XC REAR TT | |||
| KLEBER | 185/70 | R14 | 88 | H | DYNAXER HP2 |
| MICHELIN | 120/70-12 | 51P PILOT SPORT SC TL | |||
| BF GOODRICH | 35x12,50 | R16,5 | 123 | R | ALL TERRAIN T/A KO |
| TIGAR | 185/70 | R14 | 88 | T | WINTER 1 |
| MICHELIN | 195/65 | R15 | 91 | T | ENERGY SAVER |
| BF GOODRICH | 195/55 | R15 | 85 | V | PROFILER 2 |
| KLEBER | 185/60 | R15 | 88 | H | DYNAXER HP3 XL |
| MICHELIN | 11 | R22,5 | 148/145 | L | XDE2+ TL |
| BF GOODRICH | 225/45 | R17 | 94 | V | G-FORCE PROFILER XL |
| TIGAR | 165/70 | R14 | 81 | T | WINTER 1 |
| MICHELIN | 130/70-16 | 61P GOLD STANDARD REAR TL | |||
| MICHELIN | 255/40 | R17 | 94 | W | PRIMACY HP ZP |
| MICHELIN | 235/55 | R19 | 101 | W | LATITUDE SPORT AO |
| MICHELIN | 215/60 | R16 | 95 | V | PRIMACY HP |
| MICHELIN | 295/80 | R22,5 | 152/148 | M | X COACH XZ TL |
| MICHELIN | 245/35 | R21 | Z | R | PILOT SPORT PS2 REINF |
| KLEBER | 175/65 | R14C | 90 | T | TRANSPRO |
